$444,900

34947 444th Place is a $444,900, 3 bedroom, 2.0 bath home on a 2.55 acre lot located in Aitkin, MN.
A rare find on one of Aitkin's Premier lakes! This very well maintained, year-round CEDAR LAKE HOME welcomes you with it's 2 acre tree-lined, grassy, park-like setting. A one-owner custom built home that offers all the perks of lake-life: 2 fireplaces, panoramic lake views, 275 ft of shoreline, dock, sprawling deck w/ screened in porch & relaxing 3-seasons hot tub room. New appliances/windows/doors/carpet, ample storage throughout, including attached, partially heated 3-car garage.
Above Grade Sqft | 2,176 |
Basement | None |
Appliances | Cooktop Dishwasher Exhaust Fan/Hood Microwave Refrigerator Wall Oven Washer Water Softener - Owned |
Interior Features | Full Master Main Floor 3/4 Bath Master Walk-Thru Eat In Kitchen Kitchen/Dining Room Living/Dining Room Gas Burning Living Room Master Bedroom Entertainment/Media Center Family Room Lower Level Three Season Porch Dining Room Family Room First (1st) Bedroom Foyer Kitchen Laundry Living Room Office Screened Porch Second (2nd) Bedroom |
# Fireplaces | 2 |
Cooling Types | Central |
Heating Types | Forced Air Fireplace In-Floor Heating |
# Parking Spaces | 3 |
Parking Types | Attached Garage Driveway - Concrete Garage Door Opener Heated Garage |
Exterior Features | Ceiling Fan(s) Deck Dock Hot Tub Kitchen Window Natural Woodwork Other Porch Security System Tiled Floors Walk-In Closet Propane Is Homestead Lake Front Lake View Irregular Lot Tree Coverage - Light Synthetic Grass Contingency - None |
Views | Lake Panoramic South West |
Roof | Age 8 Years or Less Asphalt Shingles Pitched |
Construction Types | Previously Owned Metal |
Water Source | 4-Inch Submersible Well |
Sewer | Mound Tank with Drainage Field |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 1989 |
HOA Fee | $0.00 |
Taxes | $2,790.00 |
County | aitkin |
School District | 8001 - aitkin |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Realty Executives Top Results are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/22/2019 at 04:11am MST. See full DMCA disclaimer