$1,599,000

114 Sandy Hook Road is a $1,599,000, 4 bedroom, 6.0 bath home on a 1.15 acre lot located in Chanhassen, MN.
Approximately 347 feet of Prime Lakeshore on Lotus Lake at the end of a private cul-de-sac with a circular driveway! The 8,000+ sf 2-story home has multiple rooms, many with views to the lake. Features include; marble counters throughout, Elevator, Butler's Pantry, Indoor Pool, Sauna, screen porch. See Supplements for Plat. This is bank owned and seller is motivated. Fast response time by asset manager. All reasonable offers to be reviewed same day.
Above Grade Sqft | 8,116 |
Basement | None |
Appliances | Cooktop Dishwasher Dryer Exhaust Fan/Hood Microwave Range Refrigerator Wall Oven Washer |
Interior Features | Separate/Formal Dining Room Main Level 2 Story/High/Vaulted Ceilings Dining Room Family Room First (1st) Bedroom Fourth (4th) Bedroom Kitchen Living Room Second (2nd) Bedroom Third (3rd) Bedroom |
# Fireplaces | 5 |
Cooling Types | Central |
Heating Types | Forced Air |
# Parking Spaces | 4 |
Parking Types | Attached Garage Driveway - Other Surface Garage Door Opener |
Exterior Features | Balcony Ceiling Fan(s) Deck Dock Hardwood Floors Kitchen Window Patio Porch Sauna Security System In-Ground Sprinkler Tiled Floors Vaulted Ceiling(s) Washer/Dryer Hookup Walk-In Closet Natural Gas Is Homestead Lake Front Irregular Lot Tree Coverage - Heavy Indoor Beach Access Dock Shared Amenities Contingency - None |
Roof | Shakes |
Construction Types | Previously Owned Wood |
Water Source | City Water/Connected |
Sewer | City Sewer/Connected |
Property Type | Residential |
Property Sub Type | Agricultural |
Year Built | 1963 |
HOA Fee | $200.00 |
Taxes | $26,962.00 |
County | carver |
School District | 276 - minnetonka |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Realty Executives Top Results are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2019 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 02/18/2019 at 08:11am MST. See full DMCA disclaimer