$299,900

30 W Main Street is a $299,900, 9,400 square foot home on a 0.14 acre lot located in Crosby, MN.
Are you looking to start your own business, here is your chance to start your business and already have income coming in right away from the six rented apartments. This large building will give you plenty of space to grow your new business and the great corner lot on Main Street gives this building great exposure.
Basement | Full Unfinished |
Interior Features | Accessibility Features (Commercial) - None |
Cooling Types | Central Window |
Heating Types | Baseboard Boiler Hot Water |
# Parking Spaces | 2 |
Parking Types | Assigned On-Street Parking Only |
Exterior Features | Electric Other Corner Lot Contingency - None MLS ID - RMLS Road Frontage (Commercial) - City Road Frontage (Commercial) - Paved Streets Owner Expense (Commercial) - Electric Owner Expense (Commercial) - Insurance Owner Expense (Commercial) - Maintenance/Repair Owner Expense (Commercial) - Taxes Owner Expense (Commercial) - Trash Sale Includes (Commercial) - Building |
Roof | Flat Rubber |
Construction Types | Brick/Stone |
Land Type | Zoning (Commercial) - Business/Commercial Zoning (Commercial) - Residential - Multi Family |
Water Source | City Water/Connected Owner Expense (Commercial) - Water/Sewer |
Sewer | City Sewer/Connected |
Property Type | Family-Less Than 1/2 Acre |
Year Built | 1900 |
Taxes | $4,152.00 |
County | Crow Wing |
School District | 182 - Crosby-Ironton |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Realty Executives Top Results are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 04/22/2018 at 02:34am MDT. See full DMCA disclaimer