$199,000

19 S 1st Street B1/B2 is a $199,000, 1,830 square foot home on a 3.80 acre lot located in Minneapolis, MN.
3D Tour of space available under Virtual Tours. Office Condos #B1 & #B2 in The Towers. Currently Vacant. Assoc Dues Approx $590/mo both units. Includes Heat/AC, Trash and Grounds Maint. Excellent Mpls CBD location perfect for business office/services.
Appliances | None |
Interior Features | Amusement/Party Rm Club House Exercise Room Other Accessibility Features (Commercial) - Elevator Owner Expense (Commercial) - Cable TV |
Cooling Types | Central |
Heating Types | Baseboard |
# Parking Spaces | 2 |
Parking Types | Heated Garage Other Underground Garage |
Exterior Features | 24 Hour Guard Elevator(s) Other Patio Security Building Deck Exercise Room Patio Electric City Bus (w/in 6 blks) Irregular Lot Contingency - None MLS ID - RMLS Road Frontage (Commercial) - City Road Frontage (Commercial) - Curbs Road Frontage (Commercial) - Sidewalks Accessibility Features (Commercial) - Wheelchair Ramp Owner Expense (Commercial) - Insurance Owner Expense (Commercial) - Other Owner Expense (Commercial) - Taxes Sale Includes (Commercial) - Building Sale Includes (Commercial) - Leases |
Roof | Tar/Gravel |
Construction Types | Stucco |
Land Type | Zoning (Commercial) - Business/Commercial |
Water Source | City Water/Connected City Water - In Street |
Sewer | City Sewer/Connected City Sewer - In Street |
Property Type | Family-Less Than 1/2 Acre |
Year Built | 1964 |
Taxes | $5,764.00 |
County | Hennepin |
School District | 1 - Minneapolis |
The data relating to real estate for sale on this web site comes in part from the Broker ReciprocitySM Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than Realty Executives Top Results are marked with the Broker ReciprocitySM logo or the Broker ReciprocitySM thumbnail logo (a little black house) and detailed information about them includes the name of the listing brokers. Listing broker has attempted to offer accurate data, but buyers are advised to confirm all items. © 2018 Regional Multiple Listing Service of Minnesota, Inc. All rights reserved. Data last updated 04/19/2018 at 05:23pm MDT. See full DMCA disclaimer